Chaya Dusty Rose Product Specs
PRODUCT SPECS
BOOT | |
Type | high cut classic |
Outsole | Bubble Switch Sole (BSS) |
Outsole material | polypropylene hard + injected PU cushion |
Ventilation | medium |
Durability | medium |
Height (cm) | 27cm (size 39) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | Dual Center Mount (DCM) |
Material upper | polyurethane-leather, TPU welded material |
Stiffness boot heel area | medium |
Stiffness boot front area | soft |
Closure | standard lacing |
Heat molding | no |
PLATE | |
Name | Chaya Shari |
Mounting Standard | Dual Center Mount (DCM) |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Manufacturing process plate | injection molding |
Truck Name | Chaya Standard Casted |
Truck angle | 20° |
Truck hangar | AL casted |
Axle type | standard with nut |
Width truck incl. axles | 4,1" / 105mm |
Size run | size 3 to size 8 |
Cushion | Jelly Interlock casted polyurethane |
Cushion hardness | 92A |
Cushion height | 15mm barrel, 12mm cone |
Power toe system (PTS) | yes |
Adjustable side to side (DCM only) | yes |
Adjustable front to back (DCM only) | yes |
Width truck hangar | 1,77" / 45mm |
WHEELS | |
Name | Chaya Cloud 9´s |
Diameter | 62mm |
Hardness | 78A |
Width | 38mm |
Bearing standard | 608 standard |
Compound | outdoor, cruising comfort |
BEARINGS | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 7 |
Shield | ZZ |
Lubrication | grease |
TOESTOPPER | |
Name | Chaya Controller |
Off Set | yes |
Toe stopper fixation | clamp |
Stem | long stem |
Shape | flat |
Material | NR/SBR = natural rubber / styrene-butadiene rubber |
GLOBAL | |
Division | cruising, dance & jam |
Skill | advanced, intermediate, pro |
Speed | training |
Weight | 1485g (size 39) |
Size run | 36-42 |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |